|
|
|
|
| Click on the underlined column headings to resort data records |
![]() |
|
|||||||||||||||||
| State | Fatal | Non-Fatal | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2005 | 2006 | 2007 | ||||||||||||
| Texas | 14 | 12 | 7 | 1,290 | 1,429 | 1,390 | |||||||||||
| California | 29 | 44 | 36 | 1,080 | 1,317 | 1,296 | |||||||||||
| Pennsylvania | 15 | 22 | 14 | 986 | 989 | 1,064 | |||||||||||
| New Jersey | 15 | 12 | 9 | 1,128 | 837 | 1,027 | |||||||||||
| Ohio | 9 | 13 | 9 | 326 | 701 | 666 | |||||||||||
| North Carolina | 7 | 2 | 9 | 406 | 656 | 777 | |||||||||||
| Illinois | 13 | 6 | 8 | 72 | 591 | 639 | |||||||||||
| Virginia | 11 | 3 | 6 | 54 | 587 | 607 | |||||||||||
| New York | 20 | 34 | 23 | 497 | 511 | 489 | |||||||||||
| Missouri | 5 | 7 | 5 | 415 | 384 | 440 | |||||||||||
| Arizona | 8 | 5 | 8 | 340 | 361 | 390 | |||||||||||
| Wisconsin | 5 | 4 | 6 | 334 | 333 | 305 | |||||||||||
| Tennessee | 3 | 7 | 6 | 275 | 327 | 244 | |||||||||||
| Maryland | 6 | 7 | 5 | 237 | 257 | 322 | |||||||||||
| Massachusetts | 0 | 2 | 0 | 151 | 246 | 250 | |||||||||||
| Colorado | 3 | 4 | 2 | 263 | 242 | 256 | |||||||||||
| Minnesota | 9 | 4 | 11 | 327 | 241 | 288 | |||||||||||
| Louisiana | 6 | 6 | 4 | 287 | 226 | 236 | |||||||||||
| South Carolina | 6 | 6 | 1 | 220 | 201 | 197 | |||||||||||
| District of Columbia | 2 | 3 | 3 | 179 | 188 | 0 | |||||||||||
| Michigan | 8 | 9 | 7 | 171 | 163 | 435 | |||||||||||
| Alabama | 0 | 7 | 6 | 151 | 128 | 118 | |||||||||||
| Arkansas | 3 | 0 | 2 | 117 | 110 | 76 | |||||||||||
| Washington | 6 | 4 | 7 | 84 | 110 | 137 | |||||||||||
| Oregon | 2 | 2 | 1 | 26 | 109 | 88 | |||||||||||
| Iowa | 5 | 0 | 3 | 132 | 108 | 157 | |||||||||||
| Hawaii | 2 | 5 | 3 | 96 | 106 | 89 | |||||||||||
| Utah | 1 | 0 | 1 | 104 | 89 | 68 | |||||||||||
| Kansas | 3 | 4 | 2 | 103 | 89 | 98 | |||||||||||
| Nebraska | 0 | 1 | 2 | 79 | 75 | 59 | |||||||||||
| Florida | 31 | 33 | 29 | 71 | 71 | 12 | |||||||||||
| Connecticut | 5 | 4 | 1 | 37 | 61 | 128 | |||||||||||
| Indiana | 6 | 5 | 8 | 375 | 60 | 166 | |||||||||||
| Rhode Island | 0 | 1 | 2 | 74 | 58 | 53 | |||||||||||
| Idaho | 1 | 0 | 0 | 48 | 36 | 47 | |||||||||||
| New Hampshire | 1 | 0 | 2 | 37 | 33 | 50 | |||||||||||
| Nevada | 3 | 3 | 5 | 30 | 25 | 19 | |||||||||||
| Delaware | 3 | 2 | 2 | 51 | 23 | 39 | |||||||||||
| Georgia | 5 | 10 | 11 | 32 | 22 | 21 | |||||||||||
| Kentucky | 2 | 3 | 4 | 23 | 20 | 32 | |||||||||||
| Mississippi | 0 | 3 | 0 | 66 | 17 | 11 | |||||||||||
| Alaska | 0 | 0 | 1 | 4 | 14 | 11 | |||||||||||
| North Dakota | 0 | 0 | 0 | 15 | 10 | 9 | |||||||||||
| Wyoming | 0 | 0 | 0 | 4 | 8 | 11 | |||||||||||
| Maine | 1 | 2 | 2 | 10 | 7 | 7 | |||||||||||
| Vermont | 0 | 1 | 0 | 4 | 6 | 24 | |||||||||||
| Montana | 0 | 0 | 1 | 20 | 6 | 11 | |||||||||||
| South Dakota | 0 | 0 | 0 | 10 | 4 | 9 | |||||||||||
| New Mexico | 2 | 0 | 2 | 20 | 3 | 13 | |||||||||||
| West Virginia | 1 | 2 | 2 | 4 | 1 | 4 | |||||||||||
| Oklahoma | 3 | 1 | 0 | 1 | 0 | 32 | |||||||||||
| Total | 280 | 305 | 278 | 10,866 | 12,196 | 12,917 | |||||||||||
| Data Source: FARS & MCMIS (September 2008 data snapshot) |
| *Fatal crashes include school, cross country/inter-city and transit buses, and other/unknown bus types. |
| CAUTION: Although efforts have been made to provide the most accurate and complete MCMIS Crash data possible, data quality can vary from state to state. Please use caution when interpreting MCMIS crash data. |