|
|
|
|
| Click on the underlined column headings to resort data records |
![]() |
|
|||||||||||||||||
| State | Fatal | Non-Fatal | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2007 | 2008 | 2009 | ||||||||||||
| Alabama | 6 | 2 | 3 | 120 | 115 | 127 | |||||||||||
| Alaska | 3 | 0 | 0 | 11 | 44 | 23 | |||||||||||
| Arizona | 8 | 9 | 7 | 394 | 357 | 260 | |||||||||||
| Arkansas | 2 | 2 | 1 | 76 | 144 | 135 | |||||||||||
| California | 36 | 31 | 23 | 1,296 | 1,228 | 1,130 | |||||||||||
| Colorado | 2 | 2 | 6 | 255 | 234 | 195 | |||||||||||
| Connecticut | 2 | 3 | 2 | 128 | 57 | 23 | |||||||||||
| Delaware | 2 | 2 | 0 | 39 | 23 | 19 | |||||||||||
| District of Columbia | 3 | 2 | 1 | 190 | 92 | 1 | |||||||||||
| Florida | 29 | 30 | 22 | 12 | 88 | 64 | |||||||||||
| Georgia | 11 | 9 | 6 | 24 | 140 | 236 | |||||||||||
| Hawaii | 3 | 0 | 3 | 95 | 87 | 64 | |||||||||||
| Idaho | 0 | 0 | 2 | 47 | 38 | 45 | |||||||||||
| Illinois | 8 | 12 | 9 | 639 | 1,008 | 679 | |||||||||||
| Indiana | 8 | 3 | 5 | 166 | 354 | 323 | |||||||||||
| Iowa | 3 | 2 | 3 | 157 | 140 | 113 | |||||||||||
| Kansas | 2 | 2 | 0 | 98 | 101 | 122 | |||||||||||
| Kentucky | 4 | 4 | 5 | 32 | 87 | 251 | |||||||||||
| Louisiana | 4 | 2 | 3 | 236 | 230 | 265 | |||||||||||
| Maine | 2 | 0 | 0 | 6 | 6 | 9 | |||||||||||
| Maryland | 5 | 4 | 8 | 324 | 476 | 385 | |||||||||||
| Massachusetts | 1 | 2 | 1 | 250 | 376 | 358 | |||||||||||
| Michigan | 7 | 9 | 4 | 437 | 525 | 506 | |||||||||||
| Minnesota | 11 | 4 | 7 | 288 | 276 | 316 | |||||||||||
| Mississippi | 0 | 3 | 4 | 11 | 2 | 42 | |||||||||||
| Missouri | 5 | 4 | 2 | 441 | 472 | 445 | |||||||||||
| Montana | 1 | 1 | 1 | 10 | 19 | 18 | |||||||||||
| Nebraska | 2 | 0 | 1 | 59 | 80 | 80 | |||||||||||
| Nevada | 5 | 2 | 0 | 19 | 20 | 6 | |||||||||||
| New Hampshire | 2 | 1 | 0 | 50 | 47 | 50 | |||||||||||
| New Jersey | 9 | 6 | 13 | 1,027 | 943 | 1,008 | |||||||||||
| New Mexico | 2 | 1 | 1 | 13 | 22 | 13 | |||||||||||
| New York | 23 | 11 | 16 | 491 | 522 | 461 | |||||||||||
| North Carolina | 9 | 10 | 9 | 787 | 736 | 654 | |||||||||||
| North Dakota | 0 | 0 | 0 | 9 | 11 | 14 | |||||||||||
| Ohio | 9 | 12 | 5 | 665 | 697 | 604 | |||||||||||
| Oklahoma | 0 | 4 | 1 | 37 | 62 | 54 | |||||||||||
| Oregon | 1 | 3 | 0 | 88 | 118 | 85 | |||||||||||
| Pennsylvania | 14 | 9 | 10 | 1,070 | 1,023 | 961 | |||||||||||
| Rhode Island | 2 | 0 | 1 | 53 | 39 | 42 | |||||||||||
| South Carolina | 1 | 4 | 4 | 197 | 179 | 213 | |||||||||||
| South Dakota | 0 | 2 | 0 | 9 | 11 | 10 | |||||||||||
| Tennessee | 5 | 5 | 4 | 266 | 303 | 262 | |||||||||||
| Texas | 7 | 19 | 10 | 1,395 | 1,355 | 1,326 | |||||||||||
| Utah | 1 | 2 | 2 | 113 | 96 | 65 | |||||||||||
| Vermont | 0 | 0 | 0 | 24 | 17 | 17 | |||||||||||
| Virginia | 6 | 7 | 6 | 607 | 428 | 388 | |||||||||||
| Washington | 7 | 4 | 3 | 137 | 119 | 145 | |||||||||||
| West Virginia | 2 | 2 | 2 | 40 | 173 | 232 | |||||||||||
| Wisconsin | 6 | 2 | 3 | 314 | 336 | 285 | |||||||||||
| Wyoming | 0 | 1 | 2 | 11 | 8 | 4 | |||||||||||
| Total | 281 | 251 | 221 | 13,263 | 14,064 | 13,133 | |||||||||||
| Data Source: FARS & MCMIS (September 2010 data snapshot) |
| *Fatal crashes include school, cross country/inter-city and transit buses, and other/unknown bus types. |
| CAUTION: Although efforts have been made to provide the most accurate and complete MCMIS Crash data possible, data quality can vary from state to state. Please use caution when interpreting MCMIS crash data. |