|
|
|
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fatalities | State Total VMT |
Fatality Rate |
Fatalities | State Total VMT |
Fatality Rate |
Fatalities | State Total VMT |
Fatality Rate |
Fatalities | State Total VMT |
Fatality Rate |
Fatalities | State Total VMT |
Fatality Rate |
Fatalities | State Total VMT |
Fatality Rate |
||||||||||||||||||||||||||||||
| National Totals: | 5,241 | 2,855,508 | 0.18 | 5,343 | 2,890,221 | 0.18 | 5,519 | 2,964,787 | 0.19 | 5,539 | 2,989,430 | 0.19 | 5,347 | 3,014,116 | 0.18 | 5,099 | 3,029,822 | 0.17 | |||||||||||||||||||||||||||||
| Texas | 494 | 221,026 | 0.22 | 507 | 223,418 | 0.23 | 501 | 231,008 | 0.22 | 543 | 235,170 | 0.23 | 515 | 238,256 | 0.22 | 500 | 243,443 | 0.21 | |||||||||||||||||||||||||||||
| California | 395 | 321,696 | 0.12 | 411 | 323,592 | 0.13 | 448 | 328,917 | 0.14 | 454 | 329,267 | 0.14 | 438 | 327,478 | 0.13 | 401 | 328,312 | 0.12 | |||||||||||||||||||||||||||||
| Florida | 398 | 178,367 | 0.22 | 382 | 185,511 | 0.21 | 405 | 196,444 | 0.21 | 430 | 201,531 | 0.21 | 380 | 203,741 | 0.19 | 331 | 206,121 | 0.16 | |||||||||||||||||||||||||||||
| Georgia | 209 | 108,321 | 0.19 | 248 | 109,246 | 0.23 | 260 | 113,618 | 0.23 | 233 | 113,509 | 0.21 | 241 | 113,532 | 0.21 | 245 | 112,541 | 0.22 | |||||||||||||||||||||||||||||
| Pennsylvania | 187 | 104,517 | 0.18 | 248 | 106,347 | 0.23 | 201 | 108,070 | 0.19 | 198 | 108,042 | 0.18 | 215 | 108,278 | 0.20 | 209 | 108,699 | 0.19 | |||||||||||||||||||||||||||||
| New York | 159 | 133,057 | 0.12 | 184 | 135,047 | 0.14 | 161 | 137,898 | 0.12 | 168 | 139,197 | 0.12 | 212 | 141,348 | 0.15 | 178 | 136,737 | 0.13 | |||||||||||||||||||||||||||||
| North Carolina | 175 | 92,894 | 0.19 | 171 | 93,759 | 0.18 | 206 | 95,903 | 0.21 | 210 | 101,268 | 0.21 | 154 | 101,515 | 0.15 | 178 | 103,598 | 0.17 | |||||||||||||||||||||||||||||
| Illinois | 164 | 105,401 | 0.16 | 200 | 106,536 | 0.19 | 163 | 109,135 | 0.15 | 203 | 107,706 | 0.19 | 165 | 106,869 | 0.15 | 161 | 107,483 | 0.15 | |||||||||||||||||||||||||||||
| Tennessee | 153 | 68,229 | 0.22 | 124 | 69,154 | 0.18 | 161 | 70,943 | 0.23 | 166 | 70,814 | 0.23 | 157 | 70,596 | 0.22 | 155 | 71,179 | 0.22 | |||||||||||||||||||||||||||||
| Indiana | 131 | 72,523 | 0.18 | 159 | 72,511 | 0.22 | 160 | 72,791 | 0.22 | 143 | 71,799 | 0.20 | 146 | 71,215 | 0.21 | 154 | 71,478 | 0.22 | |||||||||||||||||||||||||||||
| Ohio | 212 | 107,861 | 0.20 | 162 | 108,938 | 0.15 | 196 | 111,654 | 0.18 | 186 | 110,491 | 0.17 | 172 | 111,247 | 0.15 | 143 | 110,631 | 0.13 | |||||||||||||||||||||||||||||
| Missouri | 160 | 68,163 | 0.23 | 173 | 68,252 | 0.25 | 164 | 68,994 | 0.24 | 173 | 68,754 | 0.25 | 161 | 68,834 | 0.23 | 141 | 69,151 | 0.20 | |||||||||||||||||||||||||||||
| Alabama | 129 | 57,515 | 0.22 | 148 | 58,637 | 0.25 | 168 | 59,035 | 0.28 | 122 | 59,640 | 0.20 | 146 | 60,414 | 0.24 | 139 | 61,410 | 0.23 | |||||||||||||||||||||||||||||
| Michigan | 148 | 100,144 | 0.15 | 124 | 100,756 | 0.12 | 128 | 103,326 | 0.12 | 121 | 104,052 | 0.12 | 125 | 104,184 | 0.12 | 131 | 104,614 | 0.13 | |||||||||||||||||||||||||||||
| Louisiana | 117 | 43,295 | 0.27 | 141 | 44,156 | 0.32 | 107 | 44,607 | 0.24 | 130 | 44,979 | 0.29 | 112 | 45,417 | 0.25 | 125 | 45,376 | 0.28 | |||||||||||||||||||||||||||||
| Virginia | 106 | 77,450 | 0.14 | 124 | 76,868 | 0.16 | 107 | 78,877 | 0.14 | 122 | 80,337 | 0.15 | 110 | 81,095 | 0.14 | 117 | 82,077 | 0.14 | |||||||||||||||||||||||||||||
| Arkansas | 101 | 30,080 | 0.34 | 110 | 30,639 | 0.36 | 129 | 31,648 | 0.41 | 119 | 31,972 | 0.37 | 91 | 33,007 | 0.28 | 115 | 33,171 | 0.35 | |||||||||||||||||||||||||||||
| Oklahoma | 134 | 45,731 | 0.29 | 107 | 45,725 | 0.23 | 118 | 46,443 | 0.25 | 124 | 47,019 | 0.26 | 142 | 48,689 | 0.29 | 110 | 47,572 | 0.23 | |||||||||||||||||||||||||||||
| Kentucky | 126 | 46,841 | 0.27 | 126 | 46,748 | 0.27 | 128 | 47,322 | 0.27 | 126 | 47,466 | 0.27 | 108 | 47,742 | 0.23 | 108 | 48,063 | 0.22 | |||||||||||||||||||||||||||||
| Arizona | 112 | 52,013 | 0.22 | 125 | 53,896 | 0.23 | 114 | 57,336 | 0.20 | 127 | 59,799 | 0.21 | 141 | 62,468 | 0.23 | 104 | 62,963 | 0.17 | |||||||||||||||||||||||||||||
| Minnesota | 92 | 54,562 | 0.17 | 73 | 55,296 | 0.13 | 78 | 56,570 | 0.14 | 79 | 56,904 | 0.14 | 66 | 56,518 | 0.12 | 95 | 57,233 | 0.17 | |||||||||||||||||||||||||||||
| South Carolina | 106 | 47,290 | 0.22 | 99 | 48,120 | 0.21 | 112 | 49,551 | 0.23 | 131 | 49,434 | 0.26 | 102 | 50,199 | 0.20 | 93 | 51,109 | 0.18 | |||||||||||||||||||||||||||||
| Wisconsin | 119 | 58,746 | 0.20 | 104 | 59,615 | 0.17 | 113 | 60,399 | 0.19 | 92 | 60,017 | 0.15 | 79 | 59,398 | 0.13 | 93 | 59,493 | 0.16 | |||||||||||||||||||||||||||||
| Washington | 57 | 54,776 | 0.10 | 52 | 55,015 | 0.09 | 59 | 55,673 | 0.11 | 75 | 55,476 | 0.14 | 69 | 56,517 | 0.12 | 86 | 56,939 | 0.15 | |||||||||||||||||||||||||||||
| Colorado | 59 | 43,545 | 0.14 | 86 | 43,379 | 0.20 | 73 | 45,891 | 0.16 | 70 | 47,962 | 0.15 | 70 | 48,641 | 0.14 | 84 | 48,713 | 0.17 | |||||||||||||||||||||||||||||
| Kansas | 82 | 28,443 | 0.29 | 74 | 28,672 | 0.26 | 96 | 29,150 | 0.33 | 83 | 29,621 | 0.28 | 74 | 30,215 | 0.24 | 78 | 30,048 | 0.26 | |||||||||||||||||||||||||||||
| Mississippi | 83 | 36,429 | 0.23 | 73 | 37,495 | 0.19 | 101 | 39,431 | 0.26 | 91 | 40,154 | 0.23 | 93 | 41,498 | 0.22 | 75 | 43,337 | 0.17 | |||||||||||||||||||||||||||||
| Iowa | 70 | 30,847 | 0.23 | 79 | 31,108 | 0.25 | 74 | 31,538 | 0.23 | 78 | 31,060 | 0.25 | 75 | 31,355 | 0.24 | 74 | 31,253 | 0.24 | |||||||||||||||||||||||||||||
| Maryland | 67 | 53,702 | 0.12 | 68 | 54,701 | 0.12 | 94 | 55,284 | 0.17 | 66 | 56,319 | 0.12 | 68 | 56,302 | 0.12 | 74 | 56,503 | 0.13 | |||||||||||||||||||||||||||||
| New Jersey | 86 | 69,942 | 0.12 | 86 | 69,778 | 0.12 | 95 | 72,844 | 0.13 | 111 | 73,819 | 0.15 | 88 | 75,371 | 0.12 | 74 | 76,152 | 0.10 | |||||||||||||||||||||||||||||
| New Mexico | 66 | 22,789 | 0.29 | 52 | 22,844 | 0.23 | 66 | 23,942 | 0.28 | 64 | 23,966 | 0.27 | 80 | 25,787 | 0.31 | 59 | 26,850 | 0.22 | |||||||||||||||||||||||||||||
| Oregon | 60 | 34,578 | 0.17 | 68 | 35,098 | 0.19 | 55 | 35,598 | 0.15 | 68 | 35,282 | 0.19 | 64 | 35,483 | 0.18 | 55 | 34,750 | 0.16 | |||||||||||||||||||||||||||||
| West Virginia | 68 | 20,005 | 0.34 | 58 | 20,082 | 0.29 | 65 | 20,302 | 0.32 | 56 | 20,523 | 0.27 | 50 | 20,885 | 0.24 | 52 | 20,564 | 0.25 | |||||||||||||||||||||||||||||
| Nebraska | 60 | 18,719 | 0.32 | 59 | 19,016 | 0.31 | 50 | 19,171 | 0.26 | 48 | 19,291 | 0.25 | 36 | 19,415 | 0.19 | 45 | 19,439 | 0.23 | |||||||||||||||||||||||||||||
| Utah | 51 | 24,564 | 0.21 | 23 | 24,029 | 0.10 | 35 | 24,696 | 0.14 | 33 | 25,158 | 0.13 | 39 | 25,964 | 0.15 | 40 | 26,832 | 0.15 | |||||||||||||||||||||||||||||
| Nevada | 38 | 17,966 | 0.21 | 38 | 19,301 | 0.20 | 31 | 20,248 | 0.15 | 56 | 20,776 | 0.27 | 54 | 21,824 | 0.25 | 34 | 22,146 | 0.15 | |||||||||||||||||||||||||||||
| Montana | 26 | 10,395 | 0.25 | 28 | 10,874 | 0.26 | 16 | 11,207 | 0.14 | 23 | 11,126 | 0.21 | 34 | 11,265 | 0.30 | 32 | 11,307 | 0.28 | |||||||||||||||||||||||||||||
| Connecticut | 20 | 31,205 | 0.06 | 25 | 31,432 | 0.08 | 26 | 31,608 | 0.08 | 25 | 31,675 | 0.08 | 33 | 31,743 | 0.10 | 28 | 32,053 | 0.09 | |||||||||||||||||||||||||||||
| Massachusetts | 27 | 53,266 | 0.05 | 38 | 53,709 | 0.07 | 45 | 54,771 | 0.08 | 24 | 55,458 | 0.04 | 36 | 55,136 | 0.07 | 28 | 55,071 | 0.05 | |||||||||||||||||||||||||||||
| Idaho | 34 | 14,167 | 0.24 | 41 | 14,290 | 0.29 | 29 | 14,729 | 0.20 | 35 | 14,866 | 0.24 | 29 | 15,198 | 0.19 | 27 | 15,782 | 0.17 | |||||||||||||||||||||||||||||
| Wyoming | 32 | 9,007 | 0.36 | 30 | 9,211 | 0.33 | 41 | 9,261 | 0.44 | 31 | 9,058 | 0.34 | 42 | 9,415 | 0.45 | 24 | 9,366 | 0.26 | |||||||||||||||||||||||||||||
| Maine | 22 | 14,727 | 0.15 | 14 | 14,912 | 0.09 | 22 | 14,948 | 0.15 | 19 | 14,925 | 0.13 | 23 | 15,044 | 0.15 | 23 | 15,035 | 0.15 | |||||||||||||||||||||||||||||
| New Hampshire | 15 | 12,578 | 0.12 | 14 | 12,953 | 0.11 | 16 | 13,543 | 0.12 | 12 | 13,429 | 0.09 | 7 | 13,614 | 0.05 | 14 | 13,459 | 0.10 | |||||||||||||||||||||||||||||
| South Dakota | 19 | 8,499 | 0.22 | 17 | 8,527 | 0.20 | 18 | 8,784 | 0.20 | 13 | 8,397 | 0.15 | 19 | 9,168 | 0.21 | 14 | 9,005 | 0.16 | |||||||||||||||||||||||||||||
| North Dakota | 20 | 7,336 | 0.27 | 18 | 7,468 | 0.24 | 15 | 7,594 | 0.20 | 17 | 7,570 | 0.22 | 19 | 7,890 | 0.24 | 12 | 7,844 | 0.15 | |||||||||||||||||||||||||||||
| Rhode Island | 6 | 8,142 | 0.07 | 6 | 8,365 | 0.07 | 6 | 8,473 | 0.07 | 1 | 8,300 | 0.01 | 9 | 8,300 | 0.11 | 9 | 8,636 | 0.10 | |||||||||||||||||||||||||||||
| Delaware | 17 | 8,875 | 0.19 | 23 | 9,044 | 0.25 | 21 | 9,301 | 0.23 | 10 | 9,508 | 0.11 | 19 | 9,442 | 0.20 | 8 | 9,483 | 0.08 | |||||||||||||||||||||||||||||
| Alaska | 8 | 4,896 | 0.16 | 5 | 4,942 | 0.10 | 15 | 4,990 | 0.30 | 5 | 5,035 | 0.10 | 4 | 4,967 | 0.08 | 7 | 5,153 | 0.14 | |||||||||||||||||||||||||||||
| District of Columbia | 1 | 3,547 | 0.03 | 2 | 3,588 | 0.06 | 6 | 3,742 | 0.16 | 5 | 3,713 | 0.13 | 5 | 3,623 | 0.14 | 6 | 3,609 | 0.17 | |||||||||||||||||||||||||||||
| Hawaii | 9 | 8,886 | 0.10 | 5 | 9,312 | 0.05 | 6 | 9,725 | 0.06 | 11 | 10,083 | 0.11 | 17 | 10,182 | 0.17 | 6 | 10,345 | 0.06 | |||||||||||||||||||||||||||||
| Vermont | 11 | 7,955 | 0.14 | 11 | 8,309 | 0.13 | 15 | 7,855 | 0.19 | 9 | 7,713 | 0.12 | 13 | 7,832 | 0.17 | 5 | 7,694 | 0.06 | |||||||||||||||||||||||||||||
| Data Source: USDOT/FHWA, Highway Statistics (annual series); FARS |
| *Notes |
| 1. Commercial Motor Vehicles are comprised of Large Trucks and Buses. |
| 2. The Fatalities heading includes the number of fatalities involved in Large Truck and Bus fatal crashes. |
| 3. Fatality Rate: equal to the "Number of Fatalities Involved in Commercial Motor Vehicle Fatal Crashes" divided by the "State Total VMT" multiplied by 100. Fatality Rate figures represent Fatalities per 100 Million Vehicle-Miles Traveled. |
| U.S. Department of Transportation | Federal Motor Carrier Safety Administration |
![]() |
A&I Home |
What's New |
Contacts |
Site Guide |
A&I Data |
Feedback Privacy Policy | Accessibility | |
|